![]()
![]() is the new champion! congratulations! |

![]() |
.... | Last event: Japanese Grand Prix at Suzuka >> Hakkinen claims first world title << Finn Mika Hakkinen won the season-ending race in Suzuka to clinch his first drivers' world title after his only rival, Michael Schumacher, dropped out with a blown rear tyre. Schumacher, the fastest in qualifying, was relegated to the back of the grid after a false start and then retired on lap 32 after moving up to third place. Hakkinen, meanwhile, cruised to victory ahead af Ferrari's Eddie Irvine to give McLaren the constructors' championship for the eighth time. |
| 1998 GP calendar |
|---|
| . | Date | Place | Winner O |
| 1 | 8.3. | AUS/Melbourne | Hakkinen |
|---|---|---|---|
| 2 | 29.3. | BRA/Sao Paulo | Hakkinen |
| 3 | 12.4. | ARG/Buenos Aires | Schumacher |
| 4 | 26.4. | San Marino/Imola | Coulthard |
| 5 | 10.5. | ESP/Barcelona | Hakkinen |
| 6 | 24.5. | Monaco/Monte Carlo | Hakkinen |
| 7 | 7.6. | CAN/Montreal | Schumacher |
| 8 | 28.6. | FRA/Magny Cours | Schumacher |
| 9 | 12.7. | GBR/Silverstone | Schumacher |
| 10 | 26.7. | AUT/Zeltweg | Hakkinen |
| 11 | 2.8. | GER/Hockenheim | Hakkinen |
| 12 | 16.8. | HUN/Budapest | Schumacher |
| 13 | 30.8. | BEL/Spa | Hill |
| 14 | 13.9. | ITA/Monza | Schumacher |
| 15 | 27.9. | LUX/Nurburgring | Hakkinen |
| 16 | 1.11. | JPN/Suzuka | Hakkinen |
![]()
| Final positions in the drivers' championship |
|---|
| . | Driver | Country/Team | Points |
| 1 | Mika Hakkinen | FIN/McLaren | 100 |
|---|---|---|---|
| 2 | Michael Schumacher | GER/Ferrari | 86 |
| 3 | David Coultard | GBR/McLaren | 56 |
| 4 | Eddie Irvine | IRE/Ferrari | 47 |
| 5 | Jacques Villeneuve | CAN/Williams | 21 |
| 6 | Damon Hill | GBR/Jordan | 20 |
| 7 | Alexander Wurz | AUT/Benetton | 17 |
| " | Heinz-Harald Frentzen | GER/Williams | 17 |
| 9 | Giancarlo Fisichella | ITA/Benetton | 16 |
| 10 | Ralf Schumacher | GER/Jordan | 14 |
| 11 | Jean Alesi | FRA/Sauber | 9 |
| 12 | Rubens Barrichello | BRA/Stewart | 4 |
| 13 | Mika Salo | FIN/Arrows | 3 |
| " | Pedro Paulo Diniz | BRA/Arrows | 3 |
| 15 | Johnny Herbert | GBR/Sauber | 1 |
| " | Jan Magnussen | DEN/Stewart | 1 |
| " | Jarno Trulli | ITA/Prost | 1 |
![]()
| Final positions in the constructors championship |
|---|
| . | Team | Engine | Tyres | Points |
| 1 | McLaren | Mercedes | Bridgestone Potenza | 156 |
|---|---|---|---|---|
| 2 | Ferrari | Ferrari | Goodyear Eagle F1 | 133 |
| 3 | Williams | Mecachrome | Goodyear Eagle F1 | 38 |
| 4 | Jordan | Honda | Goodyear Eagle F1 | 34 |
| 5 | Benetton | Mecachrome | Bridgestone Potenza | 33 |
| 6 | Sauber | Petronas | Goodyear Eagle F1 | 10 |
| 7 | Arrows | Hart | Bridgestone Potenza | 6 |
| 8 | Stewart | Ford | Bridgestone Potenza | 5 |
| 9 | Prost | Peugeot | Bridgestone Potenza | 1 |
![]()
| ... | F1 Poster
: 1024x768 jpeg |
... | Forza Fisico! | ... | Giancarlo Fisichella driving his blue Benetton. (170 kB) |
|
|---|

|Auto Site| |BMW M5| |Audi TT| |6 seconds class| |Rally| |Home|
[email protected]