![]()
![]() |
WRC is top of all rally competitions. Only drivers like Colin, Carlos, Tommi, Juha, Didier and Co. are real car pilots. Just call them masters of driving or artists. Serie is tough: from Scandinavian ice to African desert. |
| Last event: | Rally Finland - Rally of Thousands Lakes |
|---|---|
| >> Home win for Finn Tommi Makinen << | |
| World Champion Tommi Makinen became the 1st man to win | |
| an event five years in a row with an easy home soil victory. | |
| Makinen on Mitsubishi finished nearly 36 seconds clear | |
| of Toyota's Carlos Sainz, but the Spaniard maintains his | |
| overall world championship lead. Colin McRae retired from | |
| the event after damaging his wheel by crash with tree. | |
| Tommi after race: "The record is good, but I need the | |
| championship points more." | |
| The next round is not until San Remo on 12 October because | |
| the Indonesia race was cancelled for political reasons. |
| 1998 A-class rally calendar |
|---|
| Date | Name of event | Country | Winner O |
| 18.01.-21.01. | RALLYE AUTOMOBILE MONTE CARLO | MC | Sainz |
|---|---|---|---|
| 05.02.-08.02. | THE INTERNATIONAL SWEDISH RALLY | S | Makinen |
| 27.02.-03.03. | SAFARI RALLY KENYA | EAK | Burns |
| 22.03.-25.03. | TAP - RALLYE DU PORTUGAL | P | * |
| 19.04.-22.04. | RALLYE CATALUNYA COSTA BRAVA-RALLYE DE ESPANA | E | Auriol |
| 03.05.-06.05. | RALLYE DE FRANCE - TOUR DE CORSE | F | * |
| 20.05.-23.05. | RALLY ARGENTINA | RA | * |
| 05.06.-09.06. | ACROPOLIS RALLY | GR | * |
| 24.07.-27.07. | RALLY NEW ZEALAND | NZ | * |
| 21.08.-23.08. | NESTE RALLY FINLAND | FIN | Makinen |
| 10.10.-14.10. | RALLYE SAN REMO/RALLYE D'ITALIE | I | ? |
| 05.11.-08.11. | API RALLY AUSTRALIA | AUS | ? |
| 21.11.-24.11. | NETWORK Q RAC RALLY | GB | ? |
* I am sorry about the empty winner cells. The reason why it is like it
is, is that I am
interested deeper in rally since Rally Finland. Thanks for understanding.
| Overall standings after round 10 of 13 |
|---|
| e | Driver | Nat/Team | Points |
| 1 | Carlos Sainz | ESP/Toyota | 47 |
|---|---|---|---|
| 2 | Colin McRae | GBR/Subaru | 38 |
| 3 | Tommi Makinen | FIN/Mitsubishi | 38 |
| 4 | Juha Kankkunen | FIN/Ford | 31 |
| 5 | Didier Auriol | FRA/Toyota | 30 |
| 6 | Richard Burns | GBR/Mitsubishi | 23 |
| Cars championship |
|---|
| e | Manufacturer | Model | Points |
| 1 | Toyota | Corolla WRC | 72 |
|---|---|---|---|
| 2 | Mitsubishi | Lancer Evo 5, Carisma GT | 61 |
| 3 | Subaru | Impreza WRC | 52 |
| 4 | Ford | Escort WRC | 40 |
| 5 | Seat | Cordoba WRC | 0 |

spectacular shots made through the lens of Susanne Peroni, except the last one

| 1. COLIN McRAE drifting in curve | 2. TOMMI MAKINEN in full fight | |
| 3. COLIN McRAE : "earth wanted" | 4. COLIN McRAE's mission to Mars |
![]()
| Auto Site || BMW M5 || 6 seconds class || Audi TT || Formula 1 || Home |
[email protected]
